Apache 3 (A3)

Description of Site: This is the closest site to the dam and representative of true lacustrine conditions. It is (usually) the deepest site sampled.
GPS Coordinates: 330 35.42 N   1110 19.53  W

2/7/00

Physico-chemical Parameters
Time Depth (m) Temp (C) pH SpCond Salinity (ppt) D.O. (%sat) D.O. (mg/l) Turbidity (NTU's)
1652:57 -0.2 13.03 8.52 1138 0.6 93.6 9.80 1.5
1652:10 -1.5 12.25 8.51 1115 0.6 94.0 10.01 1.5
1651:53 -3.4 11.80 8.50 1103 0.6 93.1 10.03 1.6
1651:14 -5.2 11.72 8.49 1102 0.6 92.8 10.00 1.5
1650:59 -8.8 11.71 8.49 1102 0.6 92.4 9.96 1.6
1650:47 -10.6 11.69 8.49 1101 0.6 92.2 9.95 1.7
1650:31 -12.5 11.67 8.48 1100 0.6 92.0 9.94 1.7
1650:14 -14.3 11.65 8.48 1102 0.6 91.9 9.93 1.6
1650:00 -16.1 11.64 8.48 1100 0.6 91.8 9.91 1.6
1649:44 -17.8 11.63 8.48 1099 0.6 91.6 9.90 1.6
1649:25 -19.6 11.63 8.48 1101 0.6 91.6 9.90 1.6
1649:11 -21.4 11.62 8.48 1098 0.6 91.6 9.91 1.6
1648:44 -23.2 11.61 8.48 1099 0.6 91.7 9.91 1.7
1648:31 -26.8 11.61 8.48 1099 0.6 91.6 9.90 1.7
1648:16 -28.6 11.61 8.48 1098 0.6 91.6 9.91 1.7
1648:02 -30.4 11.61 8.48 1099 0.6 91.5 9.90 1.8
1647:49 -32.3 11.61 8.48 1101 0.6 91.5 9.89 1.8
1647:35 -34.2 11.61 8.48 1099 0.6 91.5 9.90 1.8
1647:21 -35.9 11.60 8.48 1099 0.6 91.5 9.89 1.7
164706 -37.8 11.60 8.48 1098 0.6 91.4 9.88 1.7
1646:51 -39.5 11.60 8.48 1101 0.6 91.4 9.88 1.7
1646:34 -41.4 11.60 8.47 1099 0.6 91.4 9.89 1.7
1646:14 -43.1 11.60 8.47 1098 0.6 91.6 9.90 1.8
1645:58 -44.6 11.59 8.47 1098 0.6 91.6 9.91 1.9
1645:41 -46.1 11.59 8.47 1097 0.6 91.7 9.91 1.9
1645:22 -48.1 11.59 8.47 1098 0.6 91.8 9.93 1.8
1645:08 -49.9 11.59 8.47 1098 0.6 91.8 9.93 1.8
1644:56 -51.5 11.59 8.47 1097 0.6 91.9 9.94 1.8
1644:36 -53.3 11.59 8.46 1100 0.6 92.0 9.95 1.8
1644:17 -55.0 11.59 8.47 1098 0.6 92.3 9.98 2.0
1644:01 -56.8 11.58 8.46 1098 0.6 92.3 9.99 2.0
1643:41 -58.8 11.57 8.46 1098 0.6 92.5 10.01 2.1
1643:15 -60.3 11.57 8.45 1098 0.6 93.4 10.11 2.0

 
Depth (m) Ammonia (mg/l) Nitrate (mg/l) TKN (mg/l) Ortho P (mg/l) Total P (mg/l) Sulfate (mg/l) Chloride (mg/l) TOC (mg/l) DOC(mg/l) UV254 (cm-1)
-0.2 0.46 0.18 2.4 0 0.11 58.3 326 3.72 2.95 --------------
-56.8 0 0 2.2 0 0.06 58.8 311 ------------- ------------- --------------

 
Depth (m) Dissolved Fe (mg/l) Dissolved Mn (mg/l) Total Fe (mg/l) Total Mn (mg/l) Silica (mg/l) TSS Chl a (mg/m3) Pheophytin a (mg/m3)
-0.2 0 0.012 0.017 0.012 17.0 0 1.644 1.008
-56.7 0 0 0.063 0.013 16.8 0 ---------------- ----------------

Phytoplankton
-0.2 meters
Division Genus Units/ml
Chlorophyta Ankistrodesmus 160
Chlorophyta Chlamydomonas 640
Cyanophyta Aphanothece 1440
Chlorophyta Coccomonas 480
Chrysophyta Cyclotella 1360

   Results from 1/5/00